Refactored key/mouse mappings in man page
This commit is contained in:
		
							parent
							
								
									72ced4b869
								
							
						
					
					
						commit
						4e808cea15
					
				
							
								
								
									
										31
									
								
								sxiv.1
									
									
									
									
									
								
							
							
						
						
									
										31
									
								
								sxiv.1
									
									
									
									
									
								
							| @ -77,13 +77,15 @@ Scale all images to the current zoom level, use a zoom level of | |||||||
| .I ZOOM | .I ZOOM | ||||||
| at startup. | at startup. | ||||||
| .SH KEYBOARD COMMANDS | .SH KEYBOARD COMMANDS | ||||||
|  | The differences of the following key mappings between image view and thumbnail | ||||||
|  | mode are denoted via brackets. | ||||||
| .SS General | .SS General | ||||||
| .TP | .TP | ||||||
| .B q | .B q | ||||||
| Quit sxiv. | Quit sxiv. | ||||||
| .TP | .TP | ||||||
| .B Return | .B Return | ||||||
| Switch to thumbnail mode; in thumbnail mode: open selected image. | Switch to thumbnail mode [open selected image]. | ||||||
| .SS Navigate image list | .SS Navigate image list | ||||||
| .TP | .TP | ||||||
| .BR n ", " Space | .BR n ", " Space | ||||||
| @ -93,10 +95,10 @@ Go to the next image. | |||||||
| Go to the previous image. | Go to the previous image. | ||||||
| .TP | .TP | ||||||
| .B g | .B g | ||||||
| Go to the first image. | Go to [select] the first image. | ||||||
| .TP | .TP | ||||||
| .B G | .B G | ||||||
| Go to the last image. | Go to [select] the last image. | ||||||
| .TP | .TP | ||||||
| .B [ | .B [ | ||||||
| Go 10 images backward. | Go 10 images backward. | ||||||
| @ -119,16 +121,16 @@ Set zoom level to fit image into window. | |||||||
| .SS Panning/Moving | .SS Panning/Moving | ||||||
| .TP | .TP | ||||||
| .BR h ", " Left | .BR h ", " Left | ||||||
| Pan image left; in thumbnail mode: move selection left. | Pan image [move selection] left. | ||||||
| .TP | .TP | ||||||
| .BR j ", " Down | .BR j ", " Down | ||||||
| Pan image down; in thumbnail mode: move selection down. | Pan image [move selection] down. | ||||||
| .TP | .TP | ||||||
| .BR k ", " Up | .BR k ", " Up | ||||||
| Pan image up; in thumbnail mode: move selection up. | Pan image [move selection] up. | ||||||
| .TP | .TP | ||||||
| .BR l ", " Right | .BR l ", " Right | ||||||
| Pan image right; in thumbnail mode: move selection right. | Pan image [move selection] right. | ||||||
| .SS Rotation | .SS Rotation | ||||||
| .TP | .TP | ||||||
| .B < | .B < | ||||||
| @ -151,17 +153,18 @@ Toggle anti-aliasing. | |||||||
| .B A | .B A | ||||||
| Toggle visibility of alpha-channel, i.e. image transparency. | Toggle visibility of alpha-channel, i.e. image transparency. | ||||||
| .TP | .TP | ||||||
|  | .B D | ||||||
|  | Remove current [selected] image from file list and go to [select] next image. | ||||||
|  | .TP | ||||||
| .B r | .B r | ||||||
| Reload image. | Reload image. | ||||||
| .TP |  | ||||||
| .B D |  | ||||||
| Remove image from file list and go to next image; in thumbnail mode: remove |  | ||||||
| selected image from file list and select next image. |  | ||||||
| .SH MOUSE COMMANDS | .SH MOUSE COMMANDS | ||||||
|  | The differences of the following mouse mappings between image view and | ||||||
|  | thumbnail mode are denoted via brackets. | ||||||
| .SS Navigate image list | .SS Navigate image list | ||||||
| .TP | .TP | ||||||
| .B Button1 | .B Button1 | ||||||
| Go to the next image; in thumbnail mode: select/open image. | Go to [select/open] next image. | ||||||
| .TP | .TP | ||||||
| .B Button3 | .B Button3 | ||||||
| Go to the previous image. | Go to the previous image. | ||||||
| @ -178,10 +181,10 @@ Zoom out. | |||||||
| Drag the image with the mouse while keeping this button pressed down. | Drag the image with the mouse while keeping this button pressed down. | ||||||
| .TP | .TP | ||||||
| .B ScrollUp | .B ScrollUp | ||||||
| Pan image up; in thumbnail mode: Scroll one row up. | Pan image up [scroll up one thumbnail row]. | ||||||
| .TP | .TP | ||||||
| .B ScrollDown | .B ScrollDown | ||||||
| Pan image down; in thumbnail mode: Scroll one row down. | Pan image down [scroll down one thumbnail row]. | ||||||
| .TP | .TP | ||||||
| .B Shift+ScrollUp | .B Shift+ScrollUp | ||||||
| Pan image left. | Pan image left. | ||||||
|  | |||||||
		Loading…
	
	
			
			x
			
			
		
	
		Reference in New Issue
	
	Block a user
	 Bert
						Bert